![]()
![]()
E-mail address are listed only at the request of teachers, should they prefer that method of contact.
View 2012-13 team assignments by grade and house (PDF)
| LAST | FIRST | CLASS / TEAM | E-MAIL ADDRESS |
| Abbasi | Melissa | Math/Science 6 | |
| Abbruzzese | Donna | Science 8 | abbruzzesed@guilderlandschools.org |
| AlbrighT (Nussbaum) | Elizabeth | MIP 8 | |
| Andres | Barbara | Secretary - Tawasentha Office | |
| Aspin | Keir | Social Studies 7 | |
| Aube | William | House Principal - Hiawatha | |
| Austin | Michelle | Cafe/Aide | |
| Austin | Jennifer | Music/Band | |
| Baakman | Ronald | Custodian | |
| Ball | Matthew | LA/SS 6 | ballm@guilderlandschools.org |
| Ball | Dennis | Technology Ed. | |
| Banovic | Mark | Social Studies 8 | |
| Bartlett | Anna | Counselor | |
| Bass | Isabel | Food Service | |
| Baugh | Corina | Foreign Language | |
| Beattie | Patricia | Cafe/Aide | |
| Belfance | Laurie | Teaching Assistant | |
| Beninati | Judy | SEAS 6, 7 & 8 | |
| Bisnett | Beverly | Supervisor - Math/Science/Tech | |
| Bonaquist (Gouveia) |
Patricia | Math 7 | |
| Bond | Shannon | PT | |
| Bouteiller | Nancy | Secretary - Hiawatha Office | |
| Brew | Martha | Teaching Assistant | |
| Broderick | Melissa | Foreign Language | |
| Brown | Susan | DHH Social Worker | |
| Brumer | Nancy | LA/SS 6 | |
| Bryer | Heather | LA 7 | |
| Buchanan | Kate | Teaching Assistant | |
| Buckley | Kimberly | Phys. Ed. | |
| Bufalini | Suzanne | Reading | |
| Cacckello | Frank | Phys. Ed. | |
| Caligure | Tara | CBS 7 & 8 | |
| Camposeo | Piera | Foreign Language | |
| Carnavos | Judith | AIS Math | |
| Cascini | Vickie | Teaching Assistant | |
| Casellini | Nancy | Music/Chorus | |
| Cerutti | Nancy | Cafe/Aide | |
| ClumDolan | Nancy | LA/SS 6 | |
| Codden | Susan | Secretary - Seneca Office | |
| Coelho | Carlos | Hall Monitor | |
| Collen | Kathy | DHH OT | |
| Comley | Eileen | Secretary - Rdg/La/SS/Science/Math/Tech | |
| Comparetta | Heather | Food Service | |
| Coons | Cindy | Foreign Language | |
| Crisafulli | Michele | MIP 8 | |
| Crosby | David | Custodian | |
| Crowley | Angela | DHH Teaching Asst. | |
| Crowther | Dan | Computer Technician | |
| Crupe | Patricia | Food Service | |
| Curro | Martin | Health | |
| Curro | Susan | Music/Orchestra | |
| Dame | Kristy | Music/Orchestra | |
| David | Elizabeth | Custodian | |
| Day | Betty | Nurse | |
| DeCotes | Maynel | Teaching Assistant | |
| deFrancqueville | Shannon | Music/Chorus | |
| DeLaBruere | Jennifer | MIP 6 | |
| Dicker | Mary Jeanne | Librarian | |
| DiMura | Stacy | Technology Ed. | |
| Dixon | Allison | CBS 6 | |
| Donovan | Carol | DHH Teacher | |
| Dubose | Kay | FACS | |
| Dubose, Jr. | Maceo | Counselor | |
| Dugan | Jill | Foreign Language | |
| Dumar | Roy | Supervisor - LA/SS/ Rdg/Tech | |
| Dutcher | Debra | DHH Interpreter | |
| Edgar | Kristen | Teaching Assistant | |
| Elario | Sheila | Supervisor - Art | |
| Ellerbrock | Michael | Psychologist | |
| Escobar | Deborah | Enrichment | |
| Fallarino | Mary | DHH Interpreter | |
| Falvo | Jackie | DHH Teaching Asst. | |
| Fanning | Molly | LA 7 | |
| Ficarra | Jennifer | Phys. Ed. | |
| Fiederlein | Janet | Teaching Assistant | |
| Fiero | Alan | Science 7 | |
| Figueroa | Marcia | Teaching Assistant | |
| Flynn | Robert | LA/SS 6 | |
| Ford | Jennifer | Science 8 | FordJ@guilderlandschools.org |
| Foster | Stephanie | LA 7 | |
| Freeman | Keith | Technology Ed. | FreemanK@guilderlandschools.org |
| Futia | Cheryl | Teaching Assistant | |
| Gifford | Terri (Charlie) | Social Studies 7 & 8 | |
| Giglio | Katie | Speech Therapist | |
| Googas | Mary Pat | Teaching Assistant | |
| Gorka | Frances | Foreign Language | |
| Hadden | Stephen | Special Ed. Admin. | |
| Hamilton | Patrice | Math/Science 6 | |
| Hanson | Todd | Math 8 | |
| Hash | Daniel | LA 7 & 8 | |
| Heigel | Danielle | Counselor/IST Chair | |
| Hempstead | Amy | Food Service | |
| Hershenhart | Lori | Supervisor - Music | |
| Hilgendorff | Todd | Science 7 & 8 | |
| Hoffman | Karla | Teaching Assistant | |
| Holt | Christina | Social Studies 8 | |
| Horton | Judith | Food Service | |
| Howland | Elaine | DHH Note Taker | |
| Huestis | Christine | Learning Workshop | |
| Hunt | Linda | Teaching Assistant | |
| Hyland | Kimberly | Math/Science 6 | |
| Ingle | Nick | School Resource Officer | |
| Ipek | Perihan | Food Service/Cook | |
| Jackson | Greg | Custodian (Team Leader) | |
| Jadlos | Susan | DHH Note Taker | |
| Johnson | Matt | Custodian | |
| Johnson | Regan | Supervisor - PE/Health/FACS & Athletic Director | |
| Karam | Beth | Nurse | |
| Karins | Jennifer | Foreign Language | |
| Kavanaugh | Michael | LA 8 | |
| Kelley | Lorie | Social Worker | |
| Kelly | Carol | Science 7 | |
| Kern | Kimberly | Teaching Assistant | |
| LaCasio | Pamela | OT | |
| Lane | Mark | Social Worker | |
| Lasselle | Richard | Science 7 | |
| LaTorre | Christine | Food Service | |
| Lawlor | Darlene | AIS Math | |
| Lee | Deshanna | Secretary - Bldg. Principal | |
| Lehman | Lisa | Librarian | |
| LeMoyne | Natalia | Instructional Technology Specialist | |
| Levy | Deborah | DHH Note Taker | |
| Libertucci | Mary Ann | MIP 7 | |
| Linders | Stephanie | ESL | |
| Loughrey | Sally | CSE Chair | |
| MacDonald | Roderick | Technology Ed. | macdonaldr@guilderlandschools.org |
| MacEntee | Maria | FACS | |
| Maier | Stacy | Math/Science 6 | |
| Mak | Carwin | Food service | |
| Marciniak | John | Custodian Supervisor | |
| Margosian | Jennifer | Math/Science 6 | |
| Martin | Brigid | Reading | |
| Matucci | Barb | Teaching Assistant | |
| Maxwell | Terri | Secretary - Spec. Ed. | |
| McClaine | Brenda | Math 7 & 8 | |
| McClure | Lisa | Reading | |
| McConaghy | Sean | Phys. Ed. | |
| McGreevy | Thomas | Technology Ed. | |
| McLachlan | Bryan | Hall Monitor | |
| McPherson | Kylie | Social Studies 8 | |
| Mewhorter | Terri | Music/Chorus/Vocal | |
| Michaels | Lisa | Teaching Assistant | |
| Mineau | Emily | LA/SS 6 | |
| Mule | Susan | Teaching Assistant | |
| Mullins | Jamie | Reading | |
| Murphy | Deb | Teaching Assistant | |
| Nall | Charlie | Custodian | |
| Neet | Shirley | Secretary - Guidance | |
| Nelson | Mary | Teaching Assistant | |
| Nichols | Maura | TV Studio | |
| Northrup | Maureen | SEAS 7 & 8 | |
| O'Brien | Debra | Phys. Ed. | |
| O'Connor | Ann Marie | Teaching Assistant | |
| O'Mahony | Shannon | Art | |
| Osterhoudt (Asher) |
Lisa | Foreign Language | |
| Pafunda | Audrey | Teaching Assistant | |
| Palma | Rita | Foreign Language | |
| Parekh | Kirtida | Teaching Assistant | |
| Perrino | Joanne | Teaching Assistant | |
| Perry | Joanne | Math 8 | |
| Phillips | Charles | Math 7 | |
| Piasecki | Krista | Teaching Assistant | |
| Piculell | Sandee | Secretary - CSE | |
| Pipa | Michael | House Principal - Tawasentha | |
| Plue | Mark | Custodian | |
| Pokal | Maureen | Counselor | |
| Polino | Susan | Teaching Assistant | |
| Pollack | Theresa | LA 8 | |
| Porter | Pamela | Teaching Assistant | |
| Rafferty | Lori | Health | |
| Ranieri | Marcia | Supervisor - Foreign Language | |
| Rausch | Andrea | Foreign Language | |
| Rausch | Daniel | Learning Workshop | |
| Riccobono | Yvonne | Food Service | |
| Rivenburgh | Holly | Teaching Assistant | |
| Robertson | Kathie | Reading | |
| Rogotzke | Korey | Math/Science 6 | |
| Romano | Michelle | Art | |
| Rothchild | Susan | Speech Therapist | |
| Rudolph | Diane | Teaching Assistant | |
| Ruecker | Casey | Social Studies 7 | |
| Russo | Linda | Secretary - Learning Center | |
| Ryan | Colleen | CBS 6, 7 & 8 | |
| Ryan | Patty | Math 7 | |
| Sandberg | Lea | Food Service | |
| Schauer | Rae Marie | Art | |
| Scott | Marcia | Food Service | |
| Sickler | Laurie | Cafe/Aide | |
| Sittig | Colleen | Social Studies 7 | |
| Slingerland | Jane | LA/SS 6 | |
| Smith | Mary Pat | Receptionist | |
| Snyder | Jamie | Computer Technician | |
| Sousa | Shirley | Xerox Room | |
| Spawn | Patricia | Cafe/Aide | |
| Spiro | Kimberly | Teaching Assistant | |
| St. Louis | Deb | Teaching Assistant | |
| Stedge | Sandra | Reading | |
| Strain | Cathy | OT | |
| Summermatter | Mary | Building Principal | |
| Thornton | Patty | DHH TA | |
| Toscano | Mary | Aide | |
| Tubbs | Amy | House Principal - Seneca | |
| Tuxbury | Larry | LA 8 | |
| Utter | Jason | Music/Band | |
| Vacek | Maureen | Cafe/Aide/Reception | |
| Vangelis | Caley | Math 8 | |
| Vielkind | Gwen | Food Service | |
| Vincent | Tim | Custodian | |
| Vooris | Pamela | DHH Interpreter | |
| Wardle | Elizabeth | MIP 6 | |
| Watson | Lisa | Math/Science 6 | |
| Webb | Barbara | DHH Interpreter | |
| Wells | Diane | Teaching Assistant | |
| Whipple | Kathy | Teaching Assistant | |
| Whittet | DeeAnn | Social Worker | |
| Winchester | Joseph | Science 8 | |
| Wlazlo | Rebecca | LA/SS 6 | |
| Wolf | Stephen | MIP 7 | |
| Woodley | Shannon | Music/Band Lessons | |
| Young | Diane E. | Teaching Assistant | |
| Zakrzewski | Diane | Teaching Assistant | |
| Zielinski | Judith | Secretary - PE/Music | |
| Zigrosser | Bridget | Teaching Assistant | |
| Zimmerman | Kathleen | FACS/Health | |
| Ziomek | Alexis | Music/Lessons |